Yeonsu-gu: Foreign real estate transaction statistics
외국인 부동산 거래현황 통계
Real estate transactions by foreigners in Yeonsu-gu, Incheon; useful for foreign property buyers.
26 rows.
| Major category | Category | Prior qtr cumulative - lots | Prior qtr cumulative - area | Prior qtr cum. - acquisition amt | Prior qtr cum. - official price | Current qtr acquired - lots | Current qtr acquired - area | Current qtr acquired - amount | Current qtr acquired - official price | Current qtr disposed - lots | Current qtr disposed - area | Current qtr disposed - amount | Current qtr disposed - official price | Cumulative - lots | Cumulative - area | Cumulative - acquisition amount | Cumulative - official price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 주체별 | 미국교포 | 62 | 50536 | -225 | 4998 | 0 | 0 | 0 | 0 | 4 | 167 | 699 | 308 | 58 | 50369 | -924 | 4690 |
| 주체별 | 기타교포 | 149 | 19298 | 22662 | 18297 | 2 | 10 | 103 | 38 | 0 | 0 | 0 | 0 | 151 | 19308 | 22765 | 18336 |
| 주체별 | 순수외국인 | 472 | 223765 | 83466 | 163865 | 11 | 387 | 1772 | 595 | 2 | 1503 | 7630 | 4360 | 481 | 222648 | 77608 | 160100 |
| 주체별 | 미국합작법인 | 2 | 1645 | 2947 | 5154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1645 | 2947 | 5154 |
| 주체별 | 기타합작법인 | 5 | 1045 | 535 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1045 | 535 | 682 |
See all 26 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 인천광역시 연수구, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
