Korea–India trade by HS code (monthly, last 24 months) Live
관세청 품목별 국가별 수출입실적 (인도)
Every 10-digit HS item Korea exported to or imported from India each month, in US dollars and kilograms. Updated monthly from Korea Customs.
82,092 rows.
| Year-month | HS code | Item name | 수출금액(달러) | Export weight (kg) | 수입금액(달러) | 수입중량(kg) | 무역수지(달러) |
|---|---|---|---|---|---|---|---|
| 2026.09 | 0106191000 | 개 | 0 | 0 | 693 | 30 | -693 |
| 2026.09 | 0204430000 | 뼈 없는 것 | 2 | 50 | 0 | 0 | 2 |
| 2026.09 | 0301119000 | 기타 | 0 | 0 | 896 | 6 | -896 |
| 2026.09 | 0302590000 | 기타 | 12406 | 458 | 0 | 0 | 12406 |
| 2026.09 | 0303230000 | 틸라피아[오레오크로미스(Oreochromis)속] | 0 | 0 | 9720 | 8100 | -9720 |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
