Korea's trade with every country (monthly, last 24 months) Live
관세청 국가별 수출입실적
Korea's monthly exports and imports with each country, in US dollars and kilograms, to compare India with other markets. Updated monthly from Korea Customs.
5,410 rows.
| Year-month | Country code | Country name | 수출금액(달러) | Export weight (kg) | 수입금액(달러) | 수입중량(kg) | 무역수지(달러) |
|---|---|---|---|---|---|---|---|
| 2026.09 | CN | 중국 | 26055913192 | 19288693001 | 6767220191 | ||
| 2026.09 | US | 미국 | 24326117998 | 7061398888 | 17264719110 | ||
| 2026.09 | HK | 홍콩 | 10575683329 | 450242673 | 10125440656 | ||
| 2026.09 | TW | 대만 | 10233883075 | 5038433051 | 5195450024 | ||
| 2026.09 | VN | 베트남 | 8529545012 | 3621685052 | 4907859960 |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
