Seo-gu, Daejeon: Consumer price trends
소비자생활 물가동향
Consumer price trends in Seo-gu, Daejeon, for local cost-of-living analysis.
23 rows.
| Item | Survey basis | West-gu prev. month avg price (KRW) | West-gu current month avg price (KRW) | Reference date |
|---|---|---|---|---|
| 냉 면 | 1그릇(대중식당) | 8397 | 8386 | 2026-08-01 |
| 비빔밥 | 1그릇(대중식당) | 7890 | 7890 | 2026-08-01 |
| 김치찌개 | 1그릇(대중식당) | 8862 | 8926 | 2026-08-01 |
| 삼겹살(외식) | 1그릇(대중식당) | 14276 | 14295 | 2026-08-01 |
| 자장면 | 1그릇(중국집) | 6342 | 6342 | 2026-08-01 |
Source: 대전광역시 서구 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
