Valid Environmental Product Declaration certifications
환경성적표지 유효 인증현황
Valid EPD certifications; useful for green product sourcing.
3,471 rows.
| No. | कंपनी का नाम | Impact category | Certification number | Product group | Certification product name | Resource footprint - total | Resource footprint - per unit | Resource footprint - pre-manufacturing | Resource footprint - manufacturing | Resource footprint - use | Resource footprint - disposal | Carbon footprint - total | Carbon footprint - per unit | Carbon footprint - pre-manufacturing | Carbon footprint - manufacturing | Carbon footprint - use | Carbon footprint - disposal | Ozone depletion - total | Ozone depletion - per unit | Ozone depletion - pre-manufacturing | Ozone depletion - manufacturing | Ozone depletion - use | Ozone depletion - disposal | Acid rain - total | Acid rain - per unit | Acid rain - pre-manufacturing | Acid rain - manufacturing | Acid rain - use | Acid rain - disposal | Eutrophication - total | Eutrophication - per unit | Eutrophication - pre-manufacturing | Eutrophication - manufacturing | Eutrophication - use | Eutrophication - disposal | Photochemical smog - total | Photochemical smog - per unit | Photochemical smog - pre-manufacturing | Photochemical smog - manufacturing | Photochemical smog - use | Photochemical smog - disposal | Water footprint - total | Water footprint - per unit | Water footprint - pre-manufacturing | Water footprint - manufacturing | Water footprint - use | Water footprint - disposal | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 성림건공(주) | 저탄소제품 | 2020-402 | 생산재 | STONCOAT[t=3mm] | 0.051713601 | kgSbe/m2 | 0.050968132 | 0.000745469 | 5.222796503 | kgCO2e/m2 | 5.090518075 | 0.132278428 | 0.000389066 | kgCFC-11e/m2 | 0.000389066 | 0.000000000156 | 0.021839374 | kgSO2e/m2 | 0.021598704 | 0.00024067 | 0.024051312 | kgPO43-e/m2 | 0.024010378 | 0.0000409 | 0.012767241 | kgC2H4e/m2 | 0.012761594 | 0.00000565 | 0.0159567 | m3H2Oe/m2 | 0.014731476 | 0.001225224 | 2023-07-31 | 2026-07-30 | ||||||||||||||
| 2 | 대한시멘트주식회사 | 환경성적 | 2023-279 | 생산재 | 고로슬래그 시멘트(포스멘트)_DH [1ton] | 1.208972694 | kgSbe/ton | 1.204186538 | 0.004786156 | 426.2707877 | kgCO2e/ton | 425.5087332 | 0.762054523 | 0.000847533 | kgCFC-11e/ton | 0.000847533 | 0.000000000171 | 0.427423371 | kgSO2e/ton | 0.426140747 | 0.001282624 | 0.066736016 | kgPO43-e/ton | 0.06649667 | 0.000239346 | 0.042447138 | kgC2H4e/ton | 0.042440809 | 0.00000633 | 0.494164721 | m3H2Oe/ton | 0.484740599 | 0.009424122 | 2023-07-18 | 2026-07-17 | ||||||||||||||
| 3 | (주)동해플라스틱 | 환경성적 | 2020-373 | 생산재 | ABS Sheet(단층 구조) | 0.011500707 | kgSbe/㎏ | 0.009628925 | 0.001871781 | 2.142543084 | kgCO2e/㎏ | 1.846504102 | 0.296038982 | 0.0000238 | kgCFC-11e/㎏ | 0.0000238 | 0.00000000000927 | 0.005658488 | kgSO2e/㎏ | 0.00515786 | 0.000500627 | 0.000986178 | kgPO43-e/㎏ | 0.00089301 | 0.0000932 | 0.001730514 | kgC2H4e/㎏ | 0.001728397 | 0.00000212 | 0.018285479 | m3H2Oe/㎏ | 0.013880199 | 0.00440528 | 2023-07-31 | 2026-07-30 | ||||||||||||||
| 4 | 한국씨엔티(주) | 환경성적 | 2023-287 | 생산재 | 고로슬래그 시멘트(포스멘트)_HCT [1ton] | 1.151647059 | kgSbe/ton | 1.139576938 | 0.012070121 | 404.3820303 | kgCO2e/ton | 402.4726793 | 1.909350973 | 0.027271947 | kgCFC-11e/ton | 0.027271946 | 0.000000000324 | 0.874034123 | kgSO2e/ton | 0.870770666 | 0.003263457 | 0.220635227 | kgPO43-e/ton | 0.220032807 | 0.00060242 | 0.110528329 | kgC2H4e/ton | 0.110512112 | 0.0000162 | 0.83585825 | m3H2Oe/ton | 0.812082274 | 0.023775976 | 2023-07-18 | 2026-07-17 | ||||||||||||||
| 5 | 우진레미콘주식회사 | 환경성적 | 2020-361 | 생산재 | 레디믹스트 콘크리트[25-24-150,수도권] | 0.711658884 | kgSbe/㎥ | 0.702566013 | 0.009092871 | 249.8190811 | kgCO2e/㎥ | 248.3933132 | 1.425767848 | 0.010476107 | kgCFC-11e/㎥ | 0.010475428 | 0.000000679 | 0.384414471 | kgSO2e/㎥ | 0.380422421 | 0.00399205 | 0.063153601 | kgPO43-e/㎥ | 0.062629625 | 0.000523976 | 0.062153832 | kgC2H4e/㎥ | 0.062022915 | 0.000130917 | 0.446925793 | m3H2Oe/㎥ | 0.345226858 | 0.101698935 | 2023-07-31 | 2026-07-30 |
See all 3,471 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 한국환경산업기술원, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
