Monthly natural gas imports and cost: Europe and Russia
한국의 월별 천연가스 수입현황 및 비용 유럽 및 러시아
Monthly Korean natural gas imports and cost from Europe and Russia; useful for LNG market research.
457 rows.
| Year-month | Exchange rate (KRW/USD) | Amount (USD mn) - Europe | Weight (tons) - Europe | Unit price (USD/ton) - Europe | Unit price (USD/MMBTU) - Europe | Unit price (USD/m3) - Europe | Unit price (USD/MJ) - Europe | Unit price (KRW/ton) - Europe | Unit price (KRW/MMBTU) - Europe | Unit price (KRW/m3) - Europe | Unit price (KRW/MJ) - Europe | Amount (USD mn) - Russia | Weight (tons) - Russia | Unit price (USD/ton) - Russia | Unit price (USD/MMBTU) - Russia | Unit price (USD/m3) - Russia | Unit price (USD/MJ) - Russia | Unit price (KRW/ton) - Russia | Unit price (KRW/MMBTU) - Russia | Unit price (KRW/m3) - Russia | Unit price (KRW/MJ) - Russia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-01 | 787.46 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-02 | 773.44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-03 | 753.49 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-04 | 741.80 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-05 | 735.67 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Source: 한국가스공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
