Jeju: Import and export trends
제주지역수출입동향
Import and export trends for Jeju; shows the island's trade profile.
12 rows.
| Year-month | Exports (USD k) | Imports (USD k) | Data | Relevant organization | Data reference date |
|---|---|---|---|---|---|
| 2024-01 | 15575 | 35713 | 한국무역협회 | 제주연구원 | 2025-01-01 |
| 2024-02 | 15194 | 32538 | 한국무역협회 | 제주연구원 | 2025-01-01 |
| 2024-03 | 16723 | 35352 | 한국무역협회 | 제주연구원 | 2025-01-01 |
| 2024-04 | 10139 | 45360 | 한국무역협회 | 제주연구원 | 2025-01-01 |
| 2024-05 | 14992 | 31302 | 한국무역협회 | 제주연구원 | 2025-01-01 |
Source: 제주특별자치도 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
