Geoje: Foreign residents by visa status
체류자격별 외국인 현황
Number of foreign residents in Geoje by visa status; useful for assessing the local foreign workforce.
110 rows.
| Province name | City/county/district name | Category | Total | Ilun-myeon | Dongbu-myeon | Nambu-myeon | Geoje-myeon | Dundeok-myeon | Sadeung-myeon | Yeoncho-myeon | Hacheong-myeon | Jangmok-myeon | Jangseungpo-dong | Neungpo-dong | Aju-dong | Okpo-1 dong | Okpo-2 dong | Jangpyeong-dong | Gohyeon-dong | Sangmun-dong | Suyang-dong | Data reference date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 경상남도 | 거제시 | 체류자격없음(0-0) | 90 | 2 | 4 | 1 | 4 | 2 | 4 | 6 | 0 | 1 | 11 | 2 | 10 | 4 | 6 | 25 | 6 | 1 | 1 | 2026-09-30 |
| 경상남도 | 거제시 | 구직활동(D-10-1) | 401 | 4 | 0 | 0 | 0 | 0 | 20 | 32 | 0 | 0 | 11 | 22 | 50 | 24 | 58 | 168 | 12 | 0 | 0 | 2026-09-30 |
| 경상남도 | 거제시 | 전문학사(D-2-1) | 157 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 49 | 0 | 79 | 3 | 5 | 3 | 5 | 2 | 0 | 2026-09-30 |
| 경상남도 | 거제시 | 학사유학(D-2-2) | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2026-09-30 |
| 경상남도 | 거제시 | 석사유학(D-2-3) | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 21 | 4 | 0 | 0 | 2026-09-30 |
Source: 경상남도 거제시 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
