Investment attraction by country (arrival basis)
국가별 투자유치 현황(도착기준)
Foreign investment attracted by country on an arrival basis; useful for investment trend research.
154 rows.
| Country name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Data reference date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 가나 | 444721 | 516159 | 189622 | 94989 | 290387 | 0 | 879952 | 553936 | 237851 | 73498 | 392015 | 2025-12-31 |
| 과테말라 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77148 | 0 | 0 | 0 | 2025-12-31 |
| 그레나다 | 0 | 0 | 89985 | 0 | 0 | 0 | 0 | 0 | 81461 | 75002 | 0 | 2025-12-31 |
| 그루지아 | 0 | 0 | 0 | 0 | 0 | 129923 | 0 | 0 | 0 | 0 | 0 | 2025-12-31 |
| 그리스 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81512 | 0 | 216102 | 2025-12-31 |
Source: 대한무역투자진흥공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
