Geumcheon Seoul: Knowledge industry centers · 데이터사전
지식산업센터 정보 · 데이터사전
List of knowledge industry centers (multi-tenant business buildings) in Geumcheon Seoul; use to find office or light-manufacturing space.
12 rows.
| Table | Order | Column name | Data type | Unit | Rows with value | Non-null ratio (%) | Unique values | Allowed value range | Example |
|---|---|---|---|---|---|---|---|---|---|
| 금천구_지식산업센터 | 1 | 시설명 | 문자 | 140 | 100 | 140 | 코오롱테크노밸리 / 월드메르디앙벤처센터 / 한신IT타워2차 | ||
| 금천구_지식산업센터 | 2 | 입지 | 문자 | 140 | 100 | 3 | 3단지; 2단지; 개별입지 | 2단지 / 3단지 / 개별입지 | |
| 금천구_지식산업센터 | 3 | 도로명주소 | 문자 | 134 | 95.71 | 126 | 서울특별시 금천구 디지털로9길 56 / 서울특별시 금천구 벚꽃로 254 / 서울특별시 금천구 디지털로9길 47 | ||
| 금천구_지식산업센터 | 4 | 지번주소 | 문자 | 140 | 100 | 132 | 서울특별시 금천구 가산동 60-4 / 서울특별시 금천구 가산동 60-24 / 서울특별시 금천구 가산동 60-18 | ||
| 금천구_지식산업센터 | 5 | 위도 | 실수 | 도(WGS84) | 140 | 100 | 131 | 37.450710 ~ 37.485779 | 37.4804026 / 37.47776302 / 37.47957092 |
Source: 서울특별시 금천구 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
