Export value of 4 consumer goods by country (household goods)
4대 소비재 국가별 수출금액 (생활용품)
KOTRA data on Korean household goods exports by destination country, showing market demand.
231 rows.
| Country name | 2018 Export value (USD) | 2019 Export value (USD) | 2020 Export value (USD) | 2021 Export value (USD) | 2022 Export value (USD) |
|---|---|---|---|---|---|
| Brit.Ind.Oc.Ter | 0 | 0 | 0 | 10962 | 0 |
| 가나 | 1644565 | 2443325 | 1466290 | 1905838 | 2777521 |
| 가봉 | 294959 | 87191 | 38631 | 5204 | 142396 |
| 가이아나 | 2051 | 2164 | 22855 | 3404 | 192643 |
| 감비아 | 189769 | 43102 | 76094 | 122594 | 34169 |
Source: 대한무역투자진흥공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
