Foreigners staying without legal status · 법무부_자격별 불법체류 외국인 현황(2010~2022)
불법체류 외국인 현황 · 법무부_자격별 불법체류 외국인 현황(2010~2022)
Foreigners overstaying or without legal status in Korea.
13 rows.
| By visa status | Visa waiver (B-1) | Tourist/transit (B-2) | Short-term visit (C-3) | Study (D-2) | General training (D-4) | Non-professional employment (E-9) | Seafarer (E-10) | Family visit (F-1) | Residence (F-2) | Marriage migrant (F-6) | Other (G-1) | Working visit (H-2) | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 14569 | 13954 | 34646 | 4586 | 4167 | 42773 | 1622 | 6572 | 10315 | 1825 | 3924 | 29562 | |
| 2011 | 16092 | 17303 | 31210 | 4216 | 4677 | 45105 | 3032 | 6589 | 10215 | 2041 | 3658 | 23642 | |
| 2012 | 18902 | 15588 | 45085 | 3312 | 5294 | 53960 | 4000 | 4437 | 10337 | 335 | 2430 | 5425 | 8749 |
| 2013 | 22241 | 14984 | 44489 | 2644 | 5118 | 55058 | 4478 | 4336 | 9325 | 1469 | 2764 | 6263 | 9937 |
| 2014 | 46117 | 15899 | 45746 | 2157 | 4816 | 52760 | 4974 | 3992 | 7838 | 3482 | 3078 | 6773 | 11146 |
Source: 법무부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
