Foreigners staying without legal status · 법무부_국적별 불법체류 외국인 현황(2010~2022)
불법체류 외국인 현황 · 법무부_국적별 불법체류 외국인 현황(2010~2022)
Foreigners overstaying or without legal status in Korea.
13 rows.
| By nationality | Thailand | China | Vietnam | Mongolia | Philippines | Kazakhstan | Russia | Indonesia | Uzbekistan | Cambodia | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 12408 | 76566 | 15440 | 10883 | 11256 | 569 | 1147 | 4746 | 5729 | 1091 | 28680 |
| 2011 | 14095 | 67034 | 18876 | 9668 | 11863 | 465 | 952 | 5718 | 5028 | 1314 | 32767 |
| 2012 | 17591 | 69792 | 25665 | 8680 | 13616 | 412 | 895 | 6197 | 4629 | 1698 | 28679 |
| 2013 | 20665 | 69243 | 27240 | 7747 | 13029 | 385 | 895 | 6723 | 4970 | 2330 | 29879 |
| 2014 | 44283 | 70311 | 26932 | 7409 | 12814 | 359 | 996 | 7237 | 4627 | 3115 | 30695 |
Source: 법무부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
