Customs tariff schedule by country · 2025년04월_일본_관세율표
국가별 관세율표 · 2025년04월_일본_관세율표
Customs tariff rates by country; useful for estimating duties on exports and imports.
15,147 rows.
| No. | Year | Country code | Tariff number | Original product name | English product name | Korean product name | Unit 1 | Unit 2 | Basic tariff rate | Provisional tariff rate | Preferential tariff rate | WTO agreement | ASEAN | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | Philippines | Switzerland | Vietnam | LDC (least developed countries) | India | Peru | Australia | Mongolia | TPP11(CPTPP) 환태평양경제동반자협정 | EU | UK | RCEP ASEAN/Australia/NZ | RCEP China | RCEP Korea | USJTA 미일 무역협정 | col37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202504 | JPN | 0101 | 馬、ろ馬、ら馬及びヒニー(生きているものに限る。) | Live horses, asses, mules and hinnies | 살아 있는 말ㆍ당나귀ㆍ노새ㆍ버새 | ||||||||||||||||||||||||||||||
| 2 | 202504 | JPN | 馬 | Horses : | 말: | |||||||||||||||||||||||||||||||
| 3 | 202504 | JPN | 010121 | 純粋種の繁殖用のもの | Pure-bred breeding animals | 번식용 | ||||||||||||||||||||||||||||||
| 4 | 202504 | JPN | 010121100 | 1 サラブレッド種、サラブレッド系種、アラブ種、アングロアラブ種又はアラブ系種の馬(以下この項において「軽種馬」という。)以外のものである旨が関税定率法施行令(以下この類において「政令」という。)で定めるところにより証明されたもの | 1 Certified as being those other than Thoroughbred, Thoroughbred-grade, Arab, Anglo-Arab or Arab-grade horses(hereinafter referred to as "light-breed horses") in accordance with the provisions of the Cabinet Order for Enforcement of the Customs Tariff Law(hereinafter referred to as "Cabinet Order") | 1 관세율법 시행령(이하 "내각령"이라 한다)의 규정에 의거 순종종, 순종급, 아랍종, 앵글로아랍종 또는 아랍종말(이하 "경종말"이라 한다)이 아닌 것으로 인증된 말 | NO | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||
| 5 | 202504 | JPN | 2 その他のもの | 2 Other | 2 기타 |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
