Customs tariff schedule by country · 2025년_칠레_관세율표
국가별 관세율표 · 2025년_칠레_관세율표
Customs tariff rates by country; useful for estimating duties on exports and imports.
12,245 rows.
| No. | Year | Country code | Tariff number | Original product name | English product name | Korean product name | Unit | Basic tariff rate | Korea-Chile agreement rate | col11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | CHL | 0101 | Caballos, asnos, mulos y burdéganos, vivos. | Live horses, asses, mules and hinnies. | 살아 있는 말ㆍ당나귀ㆍ노새ㆍ버새 | ||||
| 2 | 2025 | CHL | 01012 | - Caballos: | - Horses: | - 말 | ||||
| 3 | 2025 | CHL | 01012100 | -- Reproductores de raza pura | -- Pure-bred breeding animals | -- 번식용 | U (U-10) | 6% | 0% | |
| 4 | 2025 | CHL | 010129 | -- Los demás: | -- Other: | -- 기타 | ||||
| 5 | 2025 | CHL | 01012910 | --- De carrera | --- For racing | --- 레이싱을 위한 것 | U (U-10) | 6% | 0% |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
