Customs tariff schedule by country · 2025년10월_EU_관세율표
국가별 관세율표 · 2025년10월_EU_관세율표
Customs tariff rates by country; useful for estimating duties on exports and imports.
25,500 rows.
| No. | Year | Country code | Tariff number | English product name | Korean product name | Unit | Korea FTA tariff rate | ERGA OMNES | All Third Countries (ALLTC) | col11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202510 | EEC | 0101 | Live horses, asses, mules and hinnies | 살아 있는 말ㆍ당나귀ㆍ노새ㆍ버새 | |||||
| 2 | 202510 | EEC | - Horses | - 말 | ||||||
| 3 | 202510 | EEC | 0101210000 | - - Pure-bred breeding animals | - - 번식용 | p/st | 0.000 % - Tariff preference (2011-07-01 ~ ) | 0.000 % - Third country duty (2018-11-01 ~ ) | ||
| 4 | 202510 | EEC | 010129 | - - Other | - - 기타 | |||||
| 5 | 202510 | EEC | 0101291000 | - - - For slaughter | - - - 도축용 | p/st | 0.000 % - Tariff preference (2011-07-01 ~ ) | 0.000 % - Non preferential duty under end-use (2012-01-01 ~ ) |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
