Customs tariff schedule by country · 2025년_스위스_관세율표
국가별 관세율표 · 2025년_스위스_관세율표
Customs tariff rates by country; useful for estimating duties on exports and imports.
10,984 rows.
| No. | Year | Country code | Tariff number | Original product name | English product name | Korean product name | Basic tariff rate | दक्षिण कोरिया | North Korea | Albania | Andorra | Canada | Chile | China | Colombia | Croatia | 개발도상국가 또는 지역 | Egypt | 유럽자유 무역연합 | EU | Faroe Islands | Hong Kong | भारत | Israel | Japan | Jordan | Least developed countries | Lebanon | Lesotho | North Macedonia | Mexico | Montenegro | Morocco | Pakistan | Peru | Serbia | Singapore | 남아프리카 관세동맹 | Sri Lanka | Tunisia | Turkey | Ukraine | 서안지구와 가자지구 (팔레스타인) | Gulf Cooperation Council | Panama | 보스니아 헤르체고비나 | Costa Rica | 중앙아메리카 국가연합 | Georgia | Philippines | Ecuador | UK | Indonesia | col55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | CHE | 0101 | Pferde, Esel, Maultiere und Maulesel, lebend | Live horses, asses, mules and hinnies | 살아 있는 말ㆍ당나귀ㆍ노새ㆍ버새 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2024 | CHE | - Pferde | - horses | - 말 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2024 | CHE | 010121 | - - reinrassige Zuchttiere | - - pure-bred breeding animals | - - 번식용 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2024 | CHE | 01012110 | - - - innerhalb des Zollkontingents (K-Nr. 1) eingeführt | - - - within the limits of the tariff quota (Q. No. 1) | - - - 관세할당 (Q. 번호 1)의 한계 내에 | [RC 00, GIP 0, ASN 1] 120 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2014-07-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2014-07-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2014-08-29 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2018-05-01 - 2999-12-31) | |||||||||||||||||||||||||||||||||||
| 5 | 2024 | CHE | 01012190 | - - - andere | - - - other | - - - 기타 | [RC 00, GIP 0, ASN 1] 3834 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) | [RC 00, GIP 0, ASN 1] 0 Fr. each - (2012-01-01 - 2999-12-31) |
See all 10,984 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 관세청, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
