Exchange rate movements
환율 변동 현황
Korea Development Bank data on KRW exchange rate changes, useful for pricing and currency planning.
14,094 rows.
| Currency code | Effective start date | Base exchange rate | USD conversion rate | Coin buying rate | Coin selling rate | Cash buying rate | Cash selling rate | Check buying rate | Check selling rate | Telegraphic buying rate | Telegraphic selling rate | Traveler's check buying rate | Traveler's check selling rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AED | 2025-01-02 | 399.95 | 0.2723 | 199.98 | 599.92 | 379.96 | 419.94 | 0 | 0 | 396.36 | 403.54 | 0 | 0 |
| ARS | 2025-01-02 | 1.44 | 0.001 | 1.43 | 1.45 | 1.42 | 1.46 | 1.43 | 1.45 | 1.43 | 1.45 | 1.43 | 1.45 |
| ATS | 2025-01-02 | 111.13 | 0.0752 | 55.57 | 166.69 | 109.47 | 112.79 | 109.76 | 112.5 | 110.13 | 112.13 | 110.02 | 112.24 |
| AUD | 2025-01-02 | 912.69 | 0.6213 | 456.35 | 1369.03 | 894.44 | 930.94 | 0 | 0 | 904.48 | 920.9 | 0 | 0 |
| BDT | 2025-01-02 | 12.36 | 0.0084 | 12.24 | 12.48 | 12.12 | 12.6 | 12.21 | 12.51 | 12.24 | 12.48 | 12.24 | 12.48 |
Source: 한국산업은행 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
