Forestry trade: import and export information
교역정보_수출입정보
Forest product trade information including imports and exports; useful for timber and wood product traders.
52 rows.
| Year | Exports, all countries (USD million) | Exports, agri/fishery (USD million) | Exports, forest products (USD million) | Imports, all countries (USD million) | Imports, agri/fishery (USD million) | Imports, forest products (USD million) |
|---|---|---|---|---|---|---|
| 1971 | 1068 | 285 | 151 | 2394 | 598 | 162 |
| 1972 | 1624 | 376 | 197 | 2522 | 531 | 133 |
| 1973 | 3225 | 680 | 352 | 4240 | 939 | 285 |
| 1974 | 4460 | 683 | 270 | 6852 | 1242 | 316 |
| 1975 | 5081 | 937 | 294 | 7274 | 1294 | 271 |
Source: 산림청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
