Content export marketing: Overseas market statistics
콘텐츠수출마케팅 해외시장통계
Overseas content market statistics from KOCCA; useful for K-content market research.
230 rows.
| Country | Category | Reference year | 2019 (USD M) | 2020 (USD M) | 2021 (USD M) | 2022 (USD M) | 2023 (USD M) | 2024 (USD M) | 2025 (USD M) | 2026 (USD M) | 2027 (USD M) | 2028 (USD M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 글로벌 | 게임 | 2024 | 148006 | 183404 | 196966 | 207008 | 216350 | 234743 | 253651 | 273114 | 294942 | 320226 |
| 글로벌 | 광고 | 2024 | 604753 | 609412 | 742080 | 795761 | 844830 | 923758 | 988353 | 1065547 | 1129915 | 1206804 |
| 글로벌 | 만화 | 2024 | 9095 | 9418 | 12382 | 12412 | 11894 | 12502 | 13202 | 14010 | 14948 | 16077 |
| 글로벌 | 방송 | 2024 | 430325 | 424629 | 457632 | 459953 | 464236 | 481740 | 484385 | 498639 | 500413 | 516272 |
| 글로벌 | 애니메이션 | 2024 | 8206 | 1465 | 1997 | 3878 | 4868 | 4907 | 5485 | 5787 | 6044 | 6244 |
Source: 한국콘텐츠진흥원 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
