Air transport performance by year: International and domestic
연도별국제_국내항공수송실적
Annual passenger and cargo air transport results, international and domestic, from MOLIT.
16 rows.
| Year | Passengers (persons) | Passenger-km | Cargo (tons) | Cargo ton-km | Voyages | Flight km |
|---|---|---|---|---|---|---|
| 2010 | "60277366" | "136000000000" | "3588784" | "16376088401" | "403302" | "894995660" |
| 2011 | "63629358" | "148000000000" | "3519238" | "16021369980" | "432083" | "984715383" |
| 2012 | "69304186" | "163000000000" | "3474058" | "15678617167" | "469354" | "1055832994" |
| 2013 | "73340261" | "173000000000" | "3498947" | "15657045872" | "500739" | "1116671455" |
| 2014 | "81426297" | "183000000000" | "3693861" | "16473145858" | "536586" | "1152077263" |
Source: 국토교통부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
