Duty-free shop sales and visitor numbers
면세점 매출액 및 이용객수
Customs data on duty-free store sales and customer counts, showing retail demand for foreign brands.
104 rows.
| Year-month | Korean nationals | Foreigners |
|---|---|---|
| 43101 | 310.71532191 | 1069.3430121199999 |
| 43132 | 276.20069882999996 | 910.75820122000005 |
| 43160 | 295.43386947000005 | 1264.65531156 |
| 43191 | 315.05321226999996 | 1209.1804237899998 |
| 43221 | 323.14098897000002 | 1167.4017167699999 |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
