Key Korean economic statistics
한국경제 주요 경제통계정보
Key economic indicators for Korea from KOTRA; useful for market overviews.
19 rows.
| Statistics source | Type | Content | Base unit | Value basis (year or month) | Value | Unit name | USD exchange rate |
|---|---|---|---|---|---|---|---|
| 통계청 | 국민계정·재정·무역 | 국내총생산(명목, 달러표시) | 연 | 2023 | 17131.2 | 억달러 | 1307.03 |
| 통계청 | 국민계정·재정·무역 | 실질경제성장률 | 연 | 2023 | 1.4 | % | 1307.03 |
| 통계청 | 인구·보건·복지 | 추계인구 | 연 | 2025 | 51684564.0 | 명 | 1421.87 |
| 통계청 | 인구·보건·복지 | 고령인구비율(65세 이상) | 연 | 2025 | 20.3 | % | 1421.87 |
| 통계청 | 인구·보건·복지 | 합계출산율 | 연 | 2023 | 0.7 | % | 1307.03 |
Source: 대한무역투자진흥공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
