Overseas Koreans by country
외교부_재외동포현황(csv)
Number of Koreans and people of Korean descent living in each country, including India.
192 rows.
| Country name | 2015 | 2017 | 2019 | 2021 |
|---|---|---|---|---|
| 일본 | 855725 | 818626 | 824977 | 818865 |
| 중국 | 2585993 | 2548030 | 2461386 | 2350422 |
| 나우루 | 0 | 0 | 0 | 0 |
| 네팔 | 625 | 816 | 772 | 648 |
| 뉴질랜드 | 30174 | 33403 | 38114 | 33812 |
Source: 외교부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
