Petroleum product exports by product
석유제품수출_제품별
Korea's petroleum product exports by product type; useful for energy trade research.
34 rows.
| Year | Gasoline - volume | Gasoline - amount | Gasoline - unit price | Kerosene - volume | Kerosene - amount | Kerosene - unit price | Diesel - volume | Diesel - amount | Diesel - unit price | Heavy fuel oil - volume | Heavy fuel oil - amount | Heavy fuel oil - unit price | Bunker C oil - volume | Bunker C oil - amount | Bunker C oil - unit price | Naphtha - volume | Naphtha - amount | Naphtha - unit price | Solvent - volume | Solvent - amount | Solvent - unit price | Jet fuel - volume | Jet fuel - amount | Jet fuel - unit price | LPG - volume | LPG - amount | LPG - unit price | Asphalt - volume | Asphalt - amount | Asphalt - unit price | Lubricants - volume | Lubricants - amount | Lubricants - unit price | Other product - volume | Other product - amount | Other product - unit price | By-product fuel oil - volume | By-product fuel oil - amount | By-product fuel oil - unit price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 119 | 4517 | 37.97 | 3.21 | 104 | 32.38 | 27124 | 692680 | 25.54 | 3.21 | 79.19 | 24.68 | 50705 | 672981 | 13.27 | 5430 | 111362 | 20.51 | 52.19 | 1120 | 21.47 | 7543 | 194494 | 25.78 | 655 | 11294 | 17.25 | 19.13 | 932 | 48.7 | |||||||||
| 1993 | 520 | 14429 | 27.73 | 5.41 | 181 | 33.48 | 35709 | 856208 | 23.98 | 49693 | 564761 | 11.37 | 10328 | 178116 | 17.25 | 14.8 | 318 | 21.46 | 5576 | 134415 | 24.11 | 1336 | 20128 | 15.07 | 310 | 5316 | 17.13 | ||||||||||||
| 1994 | 437 | 10668 | 24.43 | 462 | 10948 | 23.7 | 32776 | 685446 | 20.91 | 40082 | 507366 | 12.66 | 9148 | 159050 | 17.39 | 8.38 | 174 | 20.73 | 4698 | 102408 | 21.8 | 1338 | 19203 | 14.35 | 1045 | 15234 | 14.58 | ||||||||||||
| 1995 | 343 | 9318 | 27.17 | 561 | 13291 | 23.7 | 41781 | 906663 | 21.7 | 39911 | 580870 | 14.55 | 21337 | 392564 | 18.4 | 12295 | 279547 | 22.74 | 2911 | 53575 | 18.4 | 1260 | 19320 | 15.33 | |||||||||||||||
| 1996 | 2436 | 57056 | 23.42 | 2910 | 88967 | 30.57 | 53446 | 1474333 | 27.59 | 1584 | 37337 | 23.57 | 41491 | 689431 | 16.62 | 30771 | 652532 | 21.21 | 17878 | 506718 | 28.34 | 3511 | 71397 | 20.33 | 1635 | 24155 | 14.77 |
See all 34 வரிசைகள்
- ஒவ்வொரு தரவுத்தொகுப்பின் ஒவ்வொரு வரிசையும், ஒவ்வொரு அட்டவணைக்குள்ளும் தேடும் வசதியுடன்.
- இந்தியாவைக் குறிப்பிடும் வரிசைகளை மட்டும் வடிகட்டுங்கள்.
- Excel-க்காக CSV ஆகப் பதிவிறக்குங்கள்.
ஆதாரம்: data.go.kr வழியாக 한국석유공사, கொரிய திறந்த அரசு உரிமத்தின் (공공누리) கீழ். நெடுவரிசைப் பெயர்களை மொழிபெயர்த்தது இந்தோயாங் கனெக்ட்; மதிப்புகள் வெளியிடப்பட்டபடியே உள்ளன. மூலக் கொரியப் பெயரைப் பார்க்க நெடுவரிசைப் பெயரின் மேல் சுட்டியை வையுங்கள்.
