Agri-food FTA utilization service: Agricultural machinery and supplies · 코드별세율및수출액
농식품FTA활용정보서비스_농기자재 · 코드별세율및수출액
FTA tariff utilization information for agricultural machinery and supplies, for exporters.
8,293 rows.
| Tax rate type | Item type | Reference year | Item | Item name | Item name (English) | HS code | Basic tariff rate | Concession tariff rate | Additional concession rate | Chile | Singapore | Switzerland | Norway | Iceland | ASEAN | India | EU upper | EU lower | Peru | USA | Colombia | Turkey | Canada | Australia | Vietnam | China | New Zealand | Nicaragua | El Salvador | Honduras | Costa Rica | Panama | UK upper | UK lower |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296 | Ma | 2015 | 출력이400킬로와트이상인발전기용[분당회전수(알피엠)가1,500이나1,800인것으로한정한다] | 출력이400킬로와트이상인발전기용[분당회전수(알피엠)가1,500이나1,800인것으로한정한다] | Forgeneratingofapowernotlessthan400kW(Ofarpm1,500or1,800) | 8408909021 | 4 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 297 | Ma | 2015 | 기타 | 기타 | Other | 8408909029 | 8 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 298 | Ma | 2015 | 제8429호용내연기관 | 제8429호용내연기관 | Internalcombustionenginesforheading84.29 | 8408909030 | 8 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 299 | Ma | 2015 | 기타 | 기타 | Other | 8408909090 | 8 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 300 | Ma | 2015 | 펌프소계 | 기타 | Other | 8413819000 | 8 | 13 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.6 |
Source: 농림수산식품교육문화정보원 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
