Foreigners without legal status by nationality and visa type
외국인 국적 및 자격별 불법체류 현황
Foreigners overstaying or without legal status, by nationality and visa type.
72 rows.
| Year | Nationality | Grand total | B1 (visa waiver) | B2 (tourist transit) | C3 (short-term visit) | D2 (study abroad) | D4 (general years) | E7 (specific activity) | E8 (seasonal work) | E9 (non professional employment) | E10 (seafarer employment) | F1 (visiting relative) | G1 (other) | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 타이 | 115851 | 108857 | 41 | 722 | 2 | 52 | 188 | 54 | 5287 | 0 | 40 | 272 | 336 |
| 2025 | 베트남 | 72979 | 59 | 1200 | 20214 | 6850 | 20266 | 605 | 1705 | 8585 | 5486 | 2037 | 682 | 5290 |
| 2025 | 중국 | 56551 | 0 | 13208 | 29596 | 312 | 467 | 1860 | 9 | 1198 | 886 | 829 | 2205 | 5981 |
| 2025 | 몽골 | 14681 | 245 | 506 | 9807 | 727 | 693 | 18 | 63 | 1405 | 0 | 73 | 426 | 718 |
| 2025 | 필리핀 | 13594 | 0 | 640 | 4405 | 12 | 40 | 46 | 1374 | 4232 | 0 | 518 | 339 | 1988 |
Source: 법무부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
