Incheon: Land price change rates
지가변동률 현황
Land price change rates in Incheon, for real estate and site cost analysis.
10 rows.
| District (1) | Average | Zoning: residential | Zoning: commercial | Zoning: industrial | Zoning: green space | Zoning: agriculture/forestry | Zoning: nature conservation | Zoning: conservation management | Zoning: production management | Zoning: planned management | Land use: dry field | Land use: paddy | Land use: residential lot | Land use: commercial lot | Land use: forest | Land use: factory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 강화군 | 0.474 | 0.517 | 1.046 | 0.913 | 0.441 | 0.221 | 0 | 0.327 | 0.317 | 0.622 | 0.713 | 0.339 | 0.45 | 0.412 | 0.191 | 0.992 |
| 옹진군 | 0.26 | 0 | 0 | 0 | 0 | 0.193 | 0 | 0.211 | -0.033 | 0.281 | 0.213 | 0.265 | 0.492 | 0.444 | 0.16 | 0 |
| 중구 | 0.934 | 0.899 | 0.999 | 0.761 | 1.063 | 0 | 0 | 0 | 0 | 0 | 1.28 | 1.428 | 0.739 | 0.806 | 1.432 | 0.73 |
| 동구 | 0.491 | 0.574 | 0.337 | 0.456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.515 | 0.444 | 0 | 0.518 |
| 미추홀구 | 0.597 | 0.624 | 0.602 | 0.424 | 0.093 | 0 | 0 | 0 | 0 | 0 | 0.201 | 0 | 0.58 | 0.675 | 0.147 | 0.432 |
See all 10 வரிசைகள்
- ஒவ்வொரு தரவுத்தொகுப்பின் ஒவ்வொரு வரிசையும், ஒவ்வொரு அட்டவணைக்குள்ளும் தேடும் வசதியுடன்.
- இந்தியாவைக் குறிப்பிடும் வரிசைகளை மட்டும் வடிகட்டுங்கள்.
- Excel-க்காக CSV ஆகப் பதிவிறக்குங்கள்.
ஆதாரம்: data.go.kr வழியாக 인천광역시, கொரிய திறந்த அரசு உரிமத்தின் (공공누리) கீழ். நெடுவரிசைப் பெயர்களை மொழிபெயர்த்தது இந்தோயாங் கனெக்ட்; மதிப்புகள் வெளியிடப்பட்டபடியே உள்ளன. மூலக் கொரியப் பெயரைப் பார்க்க நெடுவரிசைப் பெயரின் மேல் சுட்டியை வையுங்கள்.
