Radiation-generating device imports by year and country
방사선발생장치의 연도별 국가별 수입현황
Imports of radiation generating devices by year and origin country; useful for suppliers of such equipment.
19 rows.
| देश | 2015 imports (vehicles) | 2015 Imports (KRW thousand) | 2016 imports (vehicles) | 2016 Imports (KRW thousand) | 2017 imports (vehicles) | 2017 Imports (KRW thousand) | 2018 imports (vehicles) | 2018 Imports (KRW thousand) | 2019 imports (vehicles) | 2019 Imports (KRW thousand) | 2020 imports (vehicles) | 2020 Imports (KRW thousand) | 2021 imports (vehicles) | 2021 Imports (KRW thousand) | 2022 imports (vehicles) | 2022 Imports (KRW thousand) | 2023 imports (vehicles) | 2023 Imports (KRW thousand) | 2024 imports (vehicles) | 2024 Imports (KRW thousand) | 2025 imports (vehicles) | 2025 Imports (KRW thousand) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 미국 | 443 | 326076463 | 382 | 217707321 | 576 | 598534229 | 313 | 512001227 | 403 | 257045832 | 388 | 440181214 | 452 | 442091965 | 582 | 575835991 | 547 | 465933272 | 424 | 283959932 | 438 | 481314556 |
| 일본 | 317 | 31045770 | 289 | 142609289 | 253 | 116088437 | 231 | 78065255 | 353 | 20477603 | 266 | 72031319 | 310 | 196467514 | 280 | 137973283 | 302 | 113933271 | 298 | 194415504 | 316 | 121667961 |
| 중국 | 130 | 4209034 | 0 | 0 | 0 | 0 | 116 | 4949521 | 165 | 5177738 | 161 | 15062970 | 170 | 16954285 | 156 | 22028189 | 0 | 0 | 117 | 38831927 | 174 | 31368535 |
| 독일 | 125 | 17927543 | 91 | 14553112 | 104 | 22177297 | 116 | 20760014 | 134 | 19127984 | 131 | 30250735 | 134 | 31169546 | 142 | 43444667 | 143 | 40308210 | 197 | 50422067 | 139 | 52104190 |
| 말레이시아 | 95 | 3739955 | 200 | 9843247 | 178 | 6759274 | 28 | 2675260 | 117 | 4791657 | 128 | 5290901 | 203 | 8258474 | 117 | 5824487 | 167 | 8393916 | 297 | 16191846 | 271 | 15991137 |
See all 19 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 한국원자력안전재단, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
