Busan: City gas rate table
도시가스 요금표
City gas tariffs in Busan by customer type, useful for estimating energy costs of a plant or office.
19 rows.
| By use 1 | By use 2 | Wholesale rate (pre-adjustment) | Wholesale rate (post-adjustment) | Retail supply cost | Consumer rate (pre-adjustment) | Consumer rate (post-adjustment) | Reference date |
|---|---|---|---|---|---|---|---|
| 주택용 | 취사용 | 20.8495 | 20.8495 | 2.3691 | 23.2186 | 23.2186 | 2026-11-01 |
| 주택용 | 개별난방 | 20.8495 | 20.8495 | 2.3691 | 23.2186 | 23.2186 | 2026-11-01 |
| 주택용 | 중앙난방 | 20.8495 | 20.8495 | 2.3691 | 23.2186 | 23.2186 | 2026-11-01 |
| 영업용1 | 일반 | 19.0904 | 19.0904 | 3.263 | 22.3534 | 22.3534 | 2026-11-01 |
| 영업용2 | 일반 | 19.0904 | 19.0904 | 2.1948 | 21.2852 | 21.2852 | 2026-11-01 |
Source: 부산광역시 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
