Fertiliser imports under the quality support programme
농림축산식품부_비료품질 지원사업 수입실적
Fertiliser imports by origin country, including India.
100 rows.
| Project year | Company serial number | Made/imported | Fertiliser type | Origin country | Origin country no. | Imports H1 (cases) | Imports H2 (cases) | Carried over from previous year | Production H1 | Production H2 | Sales H1 | Sales H2 | Free supply H1 | Free supply H2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1000112495 | 수입 | 제4종복합(양액·관주용) | 스페인 | 54002 | 0 | 0 | 10.72 | 10 | 0 | 8.5 | 0 | 0 | 0 |
| 2025 | 1000097952 | 수입 | 미량요소복합 | 중국 | 54019 | 0 | 0 | 22.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1000097952 | 수입 | 미량요소복합 | 인도 | 54020 | 0 | 0 | 48 | 0 | 0 | 0.41 | 0 | 0.03 | 0 |
| 2025 | 1000112194 | 수입 | 질산고토 | 폴란드 | 57003 | 0 | 0 | 0.9 | 0 | 0 | 0.4 | 0 | 0 | 0 |
| 2025 | 1000112194 | 수입 | 피복복합 | 벨기에 | 57004 | 0 | 0 | 24.7 | 0 | 0 | 10.3 | 0 | 0 | 0 |
Source: 농림축산식품부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
