Active businesses · 국세청_사업자현황_존속연수별(2021년3월)
가동사업자 현황 · 국세청_사업자현황_존속연수별(2021년3월)
National Tax Service data on operating businesses; useful for market and business density research.
31,345 rows.
| By business type | Province | City/county/district | By years of survival | All - this month | All - previous month | All - same month last year | Individual - this month | Individual - previous month | Individual - same month last year | Corporate - this month | Corporate - previous month | Corporate - same month last year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 농·임·어업 | 6개월 미만 | 6개월 미만 | 6개월 미만 | 7436 | 7178 | 7067 | 5778 | 5525 | 5330 | 1658 | 1653 | 1737 |
| 농·임·어업 | 6개월 이상 | 6개월 이상 | 6개월 이상 | 6056 | 6204 | 5742 | 4545 | 4657 | 4381 | 1511 | 1547 | 1361 |
| 농·임·어업 | 1년 이상 | 1년 이상 | 1년 이상 | 10875 | 10576 | 9029 | 8124 | 7926 | 6780 | 2751 | 2650 | 2249 |
| 농·임·어업 | 2년 이상 | 2년 이상 | 2년 이상 | 8411 | 8373 | 8147 | 6274 | 6248 | 6008 | 2137 | 2125 | 2139 |
| 농·임·어업 | 3년 이상 | 3년 이상 | 3년 이상 | 14508 | 14506 | 13658 | 10671 | 10641 | 9816 | 3837 | 3865 | 3842 |
Source: 국세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
