Foreign investment attracted by country (reported basis)
국가별 투자유치 현황(신고기준)
Foreign direct investment into Korea by investor country on a reported basis; useful for benchmarking investor trends.
155 rows.
| Country name (Korean) 1 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Data reference date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 가나 | 0 | 8825312 | 618265 | 200000 | 100000 | 291000 | 0 | 995673 | 572720 | 236500 | 148000 | 541000 | 2025-12-31 |
| 과테말라 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571182185 | 0 | 0 | 0 | 2025-12-31 |
| 그레나다 | 0 | 0 | 0 | 90000 | 0 | 0 | 0 | 0 | 0 | 81367 | 72500 | 74000 | 2025-12-31 |
| 그루지아 | 0 | 0 | 0 | 0 | 0 | 0 | 170000 | 0 | 0 | 0 | 0 | 0 | 2025-12-31 |
| 그리스 | 196646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81992 | 0 | 213499 | 2025-12-31 |
Source: 대한무역투자진흥공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
