Seafood trade rankings by country
국가별수산물수출입순위정보
Rankings of seafood import and export by country; useful for seafood trade research.
282 rows.
| Reference month | Country code | Export/import type code | Rank | Country name | Export/import type name | Export/import weight, this month (kg) | Export/import value, this month (USD) | Export/import weight, YTD (kg) | Export/import value, YTD (USD) | Data reference date |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | CN | E | 1 | 중국 | 수출 | 10068806 | 51803095 | 140470293 | 507029547 | 2026-08-31 |
| 2026-08 | JP | E | 2 | 일본 | 수출 | 11098843 | 49609441 | 76377472 | 475591268 | 2026-08-31 |
| 2026-08 | US | E | 3 | 미국 | 수출 | 2551487 | 42186629 | 23446563 | 396748953 | 2026-08-31 |
| 2026-08 | TH | E | 4 | 태국 | 수출 | 2016431 | 6573244 | 56756459 | 167687733 | 2026-08-31 |
| 2026-08 | VN | E | 5 | 베트남 | 수출 | 4017628 | 18138177 | 37806456 | 147252126 | 2026-08-31 |
Source: 해양수산부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
