Loan guarantees for corporations and sole proprietors
법인 및 개인사업자 대출보증
Credit Guarantee Fund loan guarantee results for corporations and individual businesses, showing SME financing.
20 rows.
| Category | Guarantees (individual) Q1 | Guarantees (corporate) Q1 | Guarantee balance (individual) Q1 | Guarantee balance (corporate) Q1 | Guarantees (individual) Q2 | Guarantees (corporate) Q2 | Guarantee balance (individual) Q2 | Guarantee balance (corporate) Q2 | Guarantees (individual) Q3 | Guarantees (corporate) Q3 | Guarantee balance (individual) Q3 | Guarantee balance (corporate) Q3 | Guarantees (individual) Q4 | Guarantees (corporate) Q4 | Guarantee balance (individual) Q4 | Guarantee balance (corporate) Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 건설업 | 3948 | 16442 | 2568 | 36536 | 3899 | 16389 | 2562 | 36587 | 3876 | 16483 | 2600 | 36830 | 3797 | 16327 | 2584 | 36407 |
| 기타 | 37360 | 35646 | 67632 | 93347 | 36985 | 35787 | 67179 | 94390 | 37094 | 35962 | 67655 | 96444 | 36662 | 35785 | 66964 | 96400 |
| 도소매업 | 61219 | 62430 | 65958 | 153927 | 60573 | 62536 | 66112 | 156287 | 60428 | 62620 | 67001 | 158321 | 59601 | 62056 | 66891 | 157141 |
| 제조업 | 34901 | 51600 | 41077 | 162472 | 34100 | 51244 | 40372 | 166250 | 33683 | 51379 | 40328 | 170259 | 32979 | 50924 | 39757 | 171326 |
| 강원 | 3616 | 3296 | 3996 | 7507 | 3578 | 3290 | 4044 | 7622 | 3538 | 3314 | 4003 | 7864 | 3476 | 3294 | 3974 | 7783 |
See all 20 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 신용보증기금, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
