Seafood trade by item
수산물품목별수출입현황
Seafood import and export by item; useful for seafood trade research.
898 rows.
| Reference month | HSK item code | Export/import type code | Seafood trade item name | Export/import type name | Export/import weight, this month (kg) | Export/import value, this month (USD) | Export/import weight, YTD (kg) | Export/import value, YTD (USD) | Data reference date |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 0106199000 | E | 기타 포유동물 | 수출 | 338 | 13635 | 2790 | 165532 | 2026-08-31 |
| 2026-08 | 0106201000 | E | 뱀 | 수출 | 0 | 0 | 125 | 50849 | 2026-08-31 |
| 2026-08 | 0106203000 | E | 거북 | 수출 | 41 | 30324 | 160 | 66832 | 2026-08-31 |
| 2026-08 | 0106209000 | E | 기타 파충류 | 수출 | 149 | 68507 | 1044 | 1059394 | 2026-08-31 |
| 2026-08 | 0210999090 | E | 기타 육·설육 | 수출 | 50 | 2734 | 68 | 3228 | 2026-08-31 |
Source: 해양수산부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
