Air import freight costs
항공수입 운송비용
Freight costs for air imports; useful for logistics budgeting.
93 rows.
| Period | USA | EU | China | Japan | Vietnam |
|---|---|---|---|---|---|
| 2019-01 | 4040 | 3392 | 2198 | 1821 | 2340 |
| 2019-02 | 3762 | 3585 | 2256 | 1733 | 2247 |
| 2019-03 | 3848 | 3513 | 2325 | 1794 | 2244 |
| 2019-04 | 3690 | 3295 | 2221 | 1820 | 2392 |
| 2019-05 | 3977 | 3448 | 2140 | 1933 | 2334 |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
