Mineral imports and exports by type
광종별 국내 수출입 현황
Korea's domestic imports and exports by mineral type; useful for mining and materials traders.
292 rows.
| Year | Classification | Mineral type | Export weight (tons) | Export value (USD thousand) | Import weight (tons) | Import value (USD thousand) |
|---|---|---|---|---|---|---|
| 2021 | 금속광 | 금광 | 1005 | 116 | 5705 | 67000 |
| 2021 | 금속광 | 은광 | 63 | 79 | 37635 | 302335 |
| 2021 | 금속광 | 동광 | 560664 | 1185720 | 2097948 | 6017233 |
| 2021 | 금속광 | 연광 | 1102 | 670 | 642414 | 2366631 |
| 2021 | 금속광 | 아연광 | 23804 | 34679 | 1819759 | 2044885 |
Source: 한국광해광업공단 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
