Food import statistics by year, regional office and item
식품 등 수입현황_ 연도별 지방청별 품목별
Food import statistics by year, regional office and item; useful for food exporters to Korea.
29 rows.
| Category | Total - cases | Total - volume (tons) | Total - amount (USD thousand) | Agri/forestry - cases | Agri/forestry - volume (tons) | Agri/forestry - amount (USD thousand) | Livestock - cases | Livestock - volume (tons) | Livestock - amount (USD thousand) | Seafood - cases | Seafood - volume (tons) | Seafood - amount (USD thousand) | Processed food - cases | Processed food - volume (tons) | Processed food - amount (USD thousand) | Health foods - cases | Health foods - volume (tons) | Health foods - amount (USD thousand) | Food additives - cases | Food additives - volume (tons) | Food additives - amount (USD thousand) | Containers/packaging - cases | Containers/packaging - volume (tons) | Containers/packaging - amount (USD th.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 147742 | 10514267 | 4282715 | 21781 | 7384799 | 1504727 | 84079 | 2851150 | 2052391 | 22457 | 120139 | 345483 | 19425 | 158179 | 380114 | |||||||||
| 2002 | 166723 | 10487799 | 4621414 | 23463 | 7202634 | 1542426 | 97344 | 2968127 | 2270464 | 24758 | 129597 | 367650 | 21158 | 187441 | 440874 | |||||||||
| 2003 | 185299 | 11118937 | 5801381 | 28660 | 7668240 | 1907664 | 110816 | 3118087 | 3070556 | 25767 | 140400 | 387169 | 20056 | 192210 | 435992 | |||||||||
| 2004 | 196968 | 11454463 | 6503834 | 32316 | 7677891 | 2497456 | 110967 | 3432422 | 2703102 | 5816 | 11471 | 432834 | 27613 | 162957 | 418248 | 20256 | 169722 | 452194 | ||||||
| 2005 | 215494 | 11261442 | 7586286 | 33051 | 7348692 | 2336561 | 126422 | 3554104 | 3663831 | 7006 | 13174 | 581052 | 28225 | 167172 | 475363 | 20790 | 178300 | 529479 |
See all 29 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 식품의약품안전처, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
