Small business sentiment index (BSI)
소상공인 경기동향(BSI) 현황
SEMAS business survey index for small businesses, showing sentiment in retail and services.
162 rows.
| Year | Month | Overall conditions (perceived) | Overall conditions (outlook) | Sales (perceived) | Sales outlook | Funding (perceived) | Funding outlook | Costs (perceived) | Costs (outlook) | Customer count (perceived) | Customer count (outlook) | Inventory (perceived) | Inventory (outlook) | Employment (perceived) | Employment (outlook) | Operating profit (perceived) | Operating profit (outlook) | Raw material sourcing (perceived) | Raw material sourcing (outlook) | Manufacturing (perceived) | Manufacturing (outlook) | Retail (perceived) | Retail (outlook) | Restaurants (perceived) | Restaurants (outlook) | Real estate brokerage (perceived) | Real estate brokerage (outlook) | Professional/technical (perceived) | Professional/technical (outlook) | Education services (perceived) | Education services (outlook) | Sports/recreation (perceived) | Sports/recreation (outlook) | Repair services (perceived) | Repair services (outlook) | Personal services (perceived) | Personal services (outlook) | Seoul (perceived) | Seoul (outlook) | Busan (perceived) | Busan (outlook) | Daegu (perceived) | Daegu (outlook) | Incheon (perceived) | Incheon (outlook) | Gwangju (perceived) | Gwangju (outlook) | Daejeon (perceived) | Daejeon (outlook) | Ulsan (perceived) | Ulsan (outlook) | Sejong (perceived) | Sejong (outlook) | Gyeonggi (perceived) | Business outlook | Gangwon (perceived) | Gangwon (outlook) | Chungbuk (perceived) | Chungbuk (outlook) | Chungnam (perceived) | Chungnam (outlook) | Jeonbuk (perceived) | Jeonbuk (outlook) | Jeonnam (perceived) | Jeonnam (outlook) | Gyeongbuk (perceived) | Gyeongbuk (outlook) | Gyeongnam (perceived) | Gyeongnam (outlook) | Jeju (perceived) | Jeju (outlook) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 01 | 65.5 | 93.7 | 65.7 | 96.7 | 68.1 | 96.1 | 63.9 | 80.5 | 61 | 89.7 | 66 | 96.7 | 58.9 | 77.2 | 66.7 | 77 | 100 | 63.1 | 102 | 58.6 | 72 | 60.7 | 90.7 | 86 | 90.5 | 63.1 | 92.1 | 75.4 | 90.7 | 57.2 | 84 | 77.9 | 106.8 | 91.3 | 82 | 71.8 | 96 | 45.8 | 94 | 58.3 | 105.1 | 73.8 | 95.1 | 50 | 104.6 | 60.5 | 83.4 | 68.4 | 97 | 52.4 | 92.5 | 75 | 95 | |||||||||||||||||
| 2013 | 02 | 66.8 | 83.6 | 67.9 | 82.7 | 70.9 | 80.9 | 66.8 | 81.2 | 82.6 | 85.4 | 69.9 | 92.7 | 64.7 | 78.1 | 72.9 | 78.3 | 81.2 | 89.7 | 70.4 | 89.6 | 63 | 70.4 | 58.6 | 74 | 73.2 | 90.8 | 71.3 | 75.6 | 52.7 | 88.8 | 68.4 | 85.4 | 81 | 85.2 | 65 | 73.6 | 72.8 | 73.8 | 42.7 | 83.7 | 73.4 | 95.5 | 42.8 | 74.7 | 67.1 | 83.4 | 78.4 | 101.2 | 63.7 | 77.9 | 66.1 | 82.7 | 60.9 | 77.9 | 64.3 | 78.4 | 97.5 | 105 | ||||||||||||
| 2013 | 03 | 95.4 | 103.7 | 116.3 | 102.3 | 88.5 | 94.3 | 93.9 | 101.5 | 91.8 | 93.7 | 101.1 | 104 | 96.7 | 106.3 | 93.5 | 107.8 | 96.4 | 100.6 | 110 | 120.1 | 76.3 | 84.8 | 93.1 | 99.7 | 102.8 | 108.8 | 93 | 101.1 | 74 | 96.3 | 103.1 | 111.2 | 95.4 | 115 | 83 | 88.1 | 83.7 | 102.5 | 78.7 | 80.9 | 105.2 | 109.3 | 81.8 | 85.5 | 99.4 | 105.6 | 103.4 | 117.6 | 91.2 | 101.8 | 127.5 | 134.5 | 97 | 94.1 | 100.5 | 103.6 | 95 | 96.3 | ||||||||||||
| 2013 | 04 | 92.5 | 103.2 | 93.5 | 102.7 | 90 | 95.4 | 92.1 | 101.8 | 93.8 | 96.7 | 89.9 | 105.4 | 96.2 | 110.7 | 96.8 | 103.7 | 90.2 | 95.8 | 96 | 104.3 | 77.8 | 86.4 | 87.7 | 97.9 | 103 | 110.8 | 98.4 | 99.2 | 84.7 | 87.4 | 97.9 | 114.8 | 89.6 | 124.9 | 80 | 88.6 | 94 | 90.4 | 75 | 76.4 | 98.9 | 110.9 | 68.9 | 91.5 | 92.4 | 108.8 | 93.7 | 109.8 | 100 | 110.6 | 107.9 | 127.9 | 88.1 | 98 | 94.5 | 97.7 | 101.3 | 90 | ||||||||||||
| 2013 | 05 | 98.7 | 106.1 | 99.7 | 106.4 | 95.6 | 98.5 | 98.2 | 104.7 | 100.5 | 98.1 | 106.1 | 108.3 | 101.3 | 115 | 96.7 | 109.3 | 101.2 | 112.2 | 97 | 102.7 | 81.7 | 85.5 | 98.6 | 101.4 | 102.5 | 107.7 | 102.4 | 104.7 | 87.7 | 92.8 | 106.5 | 115 | 109.2 | 121.4 | 85.6 | 86.5 | 96.2 | 109.3 | 80.2 | 90.7 | 106.9 | 110.6 | 88 | 95.7 | 99.4 | 118.5 | 100.6 | 109.2 | 98.8 | 109.6 | 110.2 | 123.2 | 88.5 | 94.1 | 95.9 | 101.4 | 108.8 | 116.3 |
See all 162 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 소상공인시장진흥공단, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
