KOGAS: Korea's monthly natural gas imports and costs - Oceania
한국의 월별 천연가스 수입현황 및 비용 오세아니아
Monthly natural gas imports and costs from Oceania; useful for LNG market research.
457 rows.
| Year-month | Exchange rate (KRW/USD) | Amount (USD M) - Oceania | Weight (t) - Oceania | Unit price (USD/t) - Oceania | Unit price (USD/MMBTU) - Oceania | Unit price (USD/m³) - Oceania | Unit price (USD/MJ) - Oceania | Unit price (KRW/t) - Oceania | Unit price (KRW/MMBTU) - Oceania | Unit price (KRW/m³) - Oceania | Unit price (KRW/MJ) - Oceania |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-01 | 787.46 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-02 | 773.44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-03 | 753.49 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-04 | 741.80 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-05 | 735.67 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Source: 한국가스공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
