Electricity use by industry and neighborhood
산업분류별 법정동별 전력사용량
Electricity consumption by industry and neighborhood from KEPCO; useful for energy demand analysis.
56,983 rows.
| Province | City/county/district | Legal district | Year | Month | Total units | Electricity use |
|---|---|---|---|---|---|---|
| 강원특별자치도 | 강릉시 | 강동면 | 2025 | 01 | 295 | 114549 |
| 강원특별자치도 | 강릉시 | 강동면 | 2025 | 02 | 294 | 101389 |
| 강원특별자치도 | 강릉시 | 강동면 | 2025 | 03 | 294 | 68142 |
| 강원특별자치도 | 강릉시 | 강동면 | 2025 | 04 | 294 | 42369 |
| 강원특별자치도 | 강릉시 | 강동면 | 2025 | 05 | 296 | 36823 |
Source: 한국전력공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
