BizPathfinder: Employees by province, industry and company size
비즈패스파인더 시도별 산업중분류별 기업규모별 종사자수
Employee counts by province, mid-level industry and company size from BizPathfinder; useful for labor market research.
6,438 rows.
| Reference year | Industry (10th rev.) mid category name | Province name | All employees count | Micro-business employees count | Small company employees count | Medium company employees count | SME employees count | Large company employees count |
|---|---|---|---|---|---|---|---|---|
| 2019 | 14.의복 의복 액세서리 및 모피제품 제조업 | 전국 | 134845 | 61467 | 25043 | 23973 | 110483 | 24362 |
| 2019 | 14.의복 의복 액세서리 및 모피제품 제조업 | 전남 | 558 | 401 | 157 | 0 | 558 | 0 |
| 2019 | 14.의복 의복 액세서리 및 모피제품 제조업 | 전북 | 2320 | 1161 | 918 | 241 | 2320 | 0 |
| 2019 | 14.의복 의복 액세서리 및 모피제품 제조업 | 제주 | 169 | 137 | 169 | 0 | ||
| 2019 | 14.의복 의복 액세서리 및 모피제품 제조업 | 충남 | 363 | 327 | 271 | 961 |
Source: 중소벤처기업진흥공단 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
