Entry requirements by country and region
국가 지역별 입국허가요건
Entry permission requirements by country; useful for visa planning.
184 rows.
| Country | Required at entry | Regular passport - entry allowed | Regular passport - stay period | Official passport - entry allowed | Official passport - stay period | Diplomatic passport - entry allowed | Diplomatic passport - stay period | Visa-free entry basis | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 가나 | Y | Y | X | Y | X | Y | X | ||
| 가봉 | Y | Y | X | Y | 관용목적: 임무기간, 그 외의 경우 90일 | Y | 외교목적: 임무기간, 그 외의 경우 90일 | 외교관여권 소지자 : 협정 관용여권 소지자 : 협정 | |
| 가이아나 | Y | Y | 30일 | Y | 30일 | Y | 30일 | 외교관여권 소지자 : 상호주의 관용여권 소지자 : 상호주의 일반여권 소지자 : 상호주의 | |
| 감비아 | Y | Y | X | Y | X | Y | X | ||
| 과테말라 | Y | Y | 90일 | Y | 90일 | Y | 90일 | 외교관여권 소지자 : 협정 관용여권 소지자 : 협정 일반여권 소지자 : 협정 |
Source: 외교부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
