Monthly natural gas imports and cost: Latin America
한국의 월별 천연가스 수입현황 및 비용 중남미
Monthly Korean natural gas imports and cost from Latin America; useful for LNG market research.
457 rows.
| Year-month | Exchange rate (KRW/USD) | Amount (USD mn) - Latin America | Weight (tons) - Latin America | Unit price (USD/ton) - Latin America | Unit price (USD/MMBTU) - Latin America | Unit price (USD/m3) - Latin America | Unit price (USD/MJ) - Latin America | Unit price (KRW/ton) - Latin America | Unit price (KRW/MMBTU) - Latin America | Unit price (KRW/m3) - Latin America | Unit price (KRW/MJ) - Latin America |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-01 | 787.46 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-02 | 773.44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-03 | 753.49 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-04 | 741.80 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-05 | 735.67 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Source: 한국가스공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
