Incheon: Establishments by major industry
산업대분류별 사업체 총괄 현황
Number of business establishments in Incheon by major industry; useful for regional market research.
19 rows.
| By industry (major class) | Sole proprietorships (count) | Sole proprietorship workers | Incorporated companies (count) | Incorporated company workers | Other corporations (count) | Other corporation workers | Unincorporated bodies (count) | Unincorporated body workers | Single-unit establishments (count) | Single-unit establishment workers | Factory/branch/office sites (count) | Factory/branch/office workers | Headquarters sites (count) | Headquarters workers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 농업, 임업 및 어업 | 0 | 0 | 80 | 299 | 49 | 317 | 0 | 0 | 114 | 435 | 13 | 172 | 2 | 0 |
| 광업 | 9 | 26 | 26 | 405 | 0 | 0 | 0 | 0 | 23 | 218 | 7 | 106 | 5 | 107 |
| 제조업 | 23298 | 65470 | 10562 | 186128 | 101 | 1070 | 0 | 0 | 31825 | 172473 | 1058 | 27398 | 1078 | 52797 |
| 전기, 가스, 증기 및 공기조절 공급업 | 328 | 424 | 63 | 2843 | 25 | 1219 | 0 | 0 | 372 | 901 | 41 | 3328 | 3 | 257 |
| 수도, 하수 및 폐기물 처리, 원료 재생업 | 318 | 765 | 457 | 5094 | 31 | 1934 | 1 | 0 | 699 | 5597 | 58 | 1277 | 50 | 922 |
Source: 인천광역시 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
