Yuseong-gu, Daejeon: Consumer spending by legal district · 유성구_법정동별 소비금액 데이터_202306
법정동별 소비금액 데이터 · 유성구_법정동별 소비금액 데이터_202306
Consumer spending amounts by legal dong in Yuseong-gu, Daejeon, for local market and site analysis.
402 rows.
| Reference year | Reference month | Legal district code | Legal district name | Std industry major class code | Std industry major class name | Usage amount |
|---|---|---|---|---|---|---|
| 2023 | 06 | 30200126 | 가정동 | C | 제조업(10-34) | 245812000 |
| 2023 | 06 | 30200126 | 가정동 | G | 도매 및 소매업(45-47) | 376063470 |
| 2023 | 06 | 30200126 | 가정동 | I | 숙박 및 음식점업(55-56) | 12029900 |
| 2023 | 06 | 30200126 | 가정동 | P | 교육 서비스업(85) | 7178112 |
| 2023 | 06 | 30200126 | 가정동 | Q | 보건업 및 사회복지 서비스업(86-87) | 4340200 |
Source: 대전광역시 유성구 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
