Customs tariff schedule by country · 2025년_우즈베키스탄_관세율표
국가별 관세율표 · 2025년_우즈베키스탄_관세율표
Customs tariff rates by country; useful for estimating duties on exports and imports.
20,067 rows.
| No. | Year | Country code | Tariff number | Original product name | English product name | Korean product name | Unit | Basic tariff rate | col10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | UZB | 0101 | Лошади, ослы, mулы и лошаки живые: | Live horses, donkeys, mules and hinnies: | 살아 있는 말ㆍ당나귀ㆍ노새ㆍ버새 | |||
| 2 | 2025 | UZB | - лошади: | - Horse: | - 말 | ||||
| 3 | 2025 | UZB | 0101210000 | - - чистопородные плеmенные животные | - - Pure-bred breeding animals | - - 번식용 | piece | 0% | |
| 4 | 2025 | UZB | 010129 | - - прочие: | - - Other: | - - 기타 | |||
| 5 | 2025 | UZB | 0101291000 | - - - убойные | - - - Slaughter | - - - 도축 | piece | 0% |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
