Commercial buildings and officetels: Standard value · 상업용건물 및 오피스텔 기준시가(2026년 1월 1일 기준)
상업용건물 오피스텔 기준시가 · 상업용건물 및 오피스텔 기준시가(2026년 1월 1일 기준)
Standard value of commercial buildings and officetels from the tax service; useful for property cost research.
500,000 rows.
| Commercial building no. | Commercial type code | Notice date | Legal district code | Special land code | Lot no. | Unit | Commercial bldg block address | Commercial bldg dong address | Building floor type code | Commercial bldg floor address | Commercial bldg unit address | Notified price | Exclusive area | Shared area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 상가 | 20260101 | 1123010600 | 일반지번 | 0431 | 0005 | 신부파스칼텔 | 1(단일) | 지상층 | 1 | 101 | 2905000 | 28 | 7.66 |
| 1 | 상가 | 20260101 | 1123010600 | 일반지번 | 0431 | 0005 | 신부파스칼텔 | 1(단일) | 지상층 | 1 | 102 | 3076000 | 25.2 | 6.91 |
| 1 | 상가 | 20260101 | 1123010600 | 일반지번 | 0431 | 0005 | 신부파스칼텔 | 1(단일) | 지상층 | 1 | 103 | 3076000 | 26.6 | 7.28 |
| 1 | 상가 | 20260101 | 1123010600 | 일반지번 | 0431 | 0005 | 신부파스칼텔 | 1(단일) | 지상층 | 1 | 104 | 3418000 | 25.9 | 7.08 |
| 1 | 상가 | 20260101 | 1123010600 | 일반지번 | 0431 | 0005 | 신부파스칼텔 | 1(단일) | 지상층 | 1 | 105 | 2324000 | 104.82 | 28.7 |
See all 500,000 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 국세청, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
