Parts and materials production index
부품소재 생산통계_소재부품생산지수통계(생산)
Production index for Korea's parts and materials industries; useful for tracking output trends.
103 rows.
| 11 major code | Code name | Production (2020-01) | Production (2020-02) | Production (2020-03) | Production (2020-04) | Production (2020-05) | Production (2020-06) | Production (2020-07) | Production (2020-08) | Production (2020-09) | Production (2020-10) | Production (2020-11) | Production (2020-12) | Production (2020-01) YoY increase rate | Production (2020-02) YoY increase rate | Production (2020-03) YoY increase rate | Production (2020-04) YoY increase rate | Production (2020-05) YoY increase rate | Production (2020-06) YoY increase rate | Production (2020-07) YoY increase rate | Production (2020-08) YoY increase rate | Production (2020-09) YoY increase rate | Production (2020-10) YoY increase rate | Production (2020-11) YoY increase rate | Production (2020-12) YoY increase rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00000 | 소재·부품 | 107.5 | 105.5 | 122.7 | 105.5 | 103 | 111.9 | 113.8 | 106.7 | 120.1 | 116.4 | 118.4 | 124.1 | 0.7 | 14 | 12.8 | -2.5 | -8.1 | 0.9 | -0.4 | 0.8 | 11.8 | 1.4 | 3.3 | 5.2 |
| 11000 | 섬유제품 | 68.8 | 71.9 | 78.2 | 61.6 | 56.5 | 61.3 | 65.5 | 60.4 | 68.4 | 68.4 | 68.8 | 69 | -15.4 | 7.4 | -4 | -25.7 | -31 | -20.2 | -17.6 | -17 | -1.9 | -13.8 | -8.1 | -6.6 |
| 11010 | 제사 및 방적 | 57.6 | 55.6 | 63.5 | 51.9 | 45 | 51.3 | 53.8 | 49.8 | 57 | 52.4 | 53.7 | 52 | -15.3 | -0.6 | -6.4 | -23.4 | -33.6 | -18.7 | -15.9 | -14.9 | 2.2 | -20.3 | -11.8 | -16.6 |
| 11020 | 직물직조 | 59 | 63.3 | 64.5 | 50 | 44.3 | 43.9 | 48.9 | 47.3 | 53.8 | 52.1 | 57 | 57.8 | -23 | 4.4 | -15 | -35.9 | -42 | -38.8 | -34.3 | -30 | -15.8 | -28 | -16.9 | -12.2 |
| 11030 | 섬유염색 및 가공 | 72 | 77.2 | 81.2 | 55 | 50.2 | 59.2 | 61.7 | 54.3 | 64.6 | 70.1 | 72.3 | 71.9 | -12.9 | 13.3 | -5.8 | -37.6 | -43 | -24.6 | -24.2 | -20.2 | -12.9 | -20.3 | -11.5 | -12 |
Source: 산업통상부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
